At Least But Less Than Rate
$ 0.00 $ 0.10 0.00%
$ 0.10 $ 0.20 1.00%
$ 0.20 $ 0.30 2.00%
$ 0.30 $ 0.40 2.25%
$ 0.40 $ 0.50 2.50%
$ 0.50 $ 0.60 2.75%
$ 0.60 $ 0.70 3.00%
$ 0.70 $ 0.80 3.25%
$ 0.80 $ 0.90 3.50%
$ 0.90 $ 1.00 3.75%
$ 1.00 $ 1.10 4.00%
$ 1.10 $ 1.20 4.25%
$ 1.20 $ 1.30 4.50%
$ 1.30 $ 1.40 4.75%
$ 1.40 $ 1.50 5.00%
$ 1.50 $ 1.60 5.25%
$ 1.60 $ 1.70 5.50%
$ 1.70 $ 1.80 5.75%
$ 1.80 $ 1.90 6.00%
$ 1.90 $ 2.00 6.25%
$ 2.00 $ 2.10 6.50%
$ 2.10 $ 2.20 6.75%
$ 2.20 $ 2.30 7.00%
$ 2.30 $ 2.40 7.25%
$ 2.40 $ 2.50 7.50%
$ 2.50 $ 2.60 7.75%
$ 2.60 $ 2.70 8.00%
$ 2.70 $ 2.80 8.25%
$ 2.80 $ 2.90 8.50%
$ 2.90 $ 3.00 8.75%
$ 3.00 $ 3.10 9.00%
$ 3.10 $ 3.20 9.25%
$ 3.20 $ 3.30 9.50%
$ 3.30 $ 3.40 9.75%
$ 3.40 $ 3.50 10.00%
$ 3.50 $ 3.60 10.25%
$ 3.60 $ 3.70 10.50%
$ 3.70 $ 3.80 10.75%
$ 3.80 $ 3.90 11.00%
$ 3.90 $ 4.00 11.25%
$ 4.00 $ 4.10 11.50%
$ 4.10 $ 4.20 11.75%
$ 4.20 $ 4.30 12.00%
$ 4.30 $ 4.40 12.25%
$ 4.40 $ 4.50 12.50%
$ 4.50 $ 4.60 12.75%
$ 4.60 $ 4.70 13.00%
$ 4.70 $ 4.80 13.25%
$ 4.80 $ 4.90 13.50%
$ 4.90 $ 5.00 13.75%
$ 5.00 $ 5.10 14.00%
$ 5.10 $ 5.20 14.25%
$ 5.20 $ 5.30 14.50%
$ 5.30 $ 5.40 14.75%
$ 5.40 $ 5.50 15.00%
$ 5.50 $ 5.60 15.25%
$ 5.60 $ 5.70 15.50%
$ 5.70 $ 5.80 15.75%
$ 5.80 $ 5.90 16.00%
$ 5.90 $ 6.00 16.25%
$ 6.00 $ 6.10 16.50%
$ 6.10 $ 6.20 16.75%
$ 6.20 $ 6.30 17.00%
$ 6.30 $ 6.40 17.25%
$ 6.40 $ 6.50 17.50%
$ 6.50 $ 6.60 17.75%
$ 6.60 $ 6.70 18.00%
$ 6.70 $ 6.80 18.25%
$ 6.80 $ 6.90 18.50%
$ 6.90 $ 7.00 18.75%
$ 7.00 $ 7.10 19.00%
$ 7.10 $ 7.20 19.25%
$ 7.20 $ 7.30 19.50%
$ 7.30 $ 7.40 19.75%
$ 7.40 $ 7.50 20.00%
$ $ %

(Effective from Fuel Surcharge of July 1, 2020)